No post data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `WebsiteSetting`.`id`, `WebsiteSetting`.`title`, `WebsiteSetting`.`website_email_from`, `WebsiteSetting`.`website_email_contact`, `WebsiteSetting`.`contact_no`, `WebsiteSetting`.`short_text`, `WebsiteSetting`.`smtp_status`, `WebsiteSetting`.`host`, `WebsiteSetting`.`port`, `WebsiteSetting`.`timeout`, `WebsiteSetting`.`username`, `WebsiteSetting`.`password`, `WebsiteSetting`.`facebook_url`, `WebsiteSetting`.`twitter_url`, `WebsiteSetting`.`linkedin_url`, `WebsiteSetting`.`you_tube_url`, `WebsiteSetting`.`google+_url`, `WebsiteSetting`.`rating_scale`, `WebsiteSetting`.`location`, `WebsiteSetting`.`longitude`, `WebsiteSetting`.`latitude`, `WebsiteSetting`.`zip` FROM `sahss`.`tbl_website_settings` AS `WebsiteSetting` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 9.26 MB
Message | Memory use |
---|---|
Component initialization | 4.02 MB |
Controller action start | 6.05 MB |
Controller render start | 6.14 MB |
View render complete | 7.99 MB |
Total Request Time: 81 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 31.84 | |
Event: Controller.initialize | 14.20 | |
Event: Controller.startup | 0.73 | |
Controller action | 0.31 | |
Event: Controller.beforeRender | 6.19 | |
» Processing toolbar data | 6.08 | |
Rendering View | 8.55 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Themed/Admin/Admins/admin_login.ctp | 5.82 | |
» » Rendering APP/View/Themed/Admin/Elements/message.ctp | 0.45 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/admintasia.ctp | 1.66 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
SITE_PATH | http://sahss.co.in/ |
DB_CONFIG | default |
PAGING_SIZE | 30 |
ALLOWED_IMAGE_TYPES | a:3:{i:0;s:10:"image/jpeg";i:1;s:11:"image/pjpeg";i:2;s:9:"image/png";} |
SITE_TITLE | SAHSS |
NOSCRIPT | This page uses Javascript. Your browser either does not support Javascript or you have it turned off.To see this page as it is meant to appear please use a Javascript enabled browser. |
UPLOAD_FULL_BACKUP_PATH | /files/backup/ |
ACTION | {"statusActive":"Status Active","statusInactive":"Status Inactive","delete":"Delete All"} |
DELETEACTION | {"delete":"Delete All"} |
STATUSALL | {"statusActive":"Status Active","statusInactive":"Status Inactive"} |
DELETEALL | {"delete":"Delete All"} |
STATUS | ["Active","Inactive"] |
LISTING_ICON_IMAGE | image.png |
LISTING_ICON_VIDEO | video.png |
LISTING_ICON_AUDIO | music.png |
LISTING_ICON_DOWNLOAD | download.png |
LISTING_ICON_COMMENT | comment.png |
LISTING_ICON_RATING | rating.png |
LISTING_ICON_VIEW | view.png |
LISTING_ICON_CANCEL | cancel.png |
LISTING_ICON_DELETE | li_delete.png |
LISTING_ICON_EMAIL | Emailtemp.png |
LISTING_ICON_BASIC | li_basic.png |
LISTING_ICON_NBASIC | li_nbasic.png |
LISTING_ICON_EDIT | li_edit.png |
LISTING_ICON_APPOINTMENT | appointment.png |
LISTING_ICON_USER | usergroup.png |
LISTING_ICON_REPLY | reply.png |
LISTING_ICON_PLAY | play.png |
LISTING_ICON_CITY | city.png |
LISTING_ICON_JOB | job.png |
LISTING_ICON_DETAIL | li_detail.png |
LISTING_ICON_LOADER_ROW | li_loader.gif |
LISTING_ICON_FEATURED | li_featured.png |
LISTING_ICON_UNFEATURED | li_unfeatured.png |
LISTING_ICON_ACTIVE | li_activate.png |
LISTING_ICON_POPULAR | rating.png |
LISTING_ICON_ASSIGN | assign.png |
LISTING_ICON_UNASSIGN | unassign.png |
LISTING_ICON_INACTIVE | li_deactivate.png |
LISTING_ICON_NOTPOPULAR | li_unfeatured.png |
LISTING_ICON_SAMPLE | sample.png |
LISTING_ICON_UNSAMPLE | unsample.png |
LISTING_ICON_PENDING | li_pending.png |
LISTING_ICON_STATUS_ELSE | |
LISTING_ICON_SHOW_TREE | li_cat_show.png |
LISTING_ICON_HIDE_TREE | li_cat_hide.png |
LISTING_ICON_MOVE_UP | li_downup.png |
LISTING_ICON_MOVE_DOWN | li_updown.png |
LISTING_ICON_LYRICS_ADD | li_lyrics.png |
LISTING_ICON_LYRICS_EDIT | li_lyrics_edit.png |
LISTING_ICON_REMOVE_POET | li_remove_poet.png |
LISTING_ICON_REFRESH | li_refresh.png |
LISTING_ICON_LOADER_MAIN | 012.GIF |
FRONT_LOADER_SMALL_CIRCLE | 468.gif |
FRONT_LOADER_PROGRESS | ajax-loader.gif |
ADD | Add |
EDIT | Edit |
Active | 0 |
Inactive | 1 |
Deleted | 1 |
NotDeleted | 0 |
ISCANCEL | 1 |
BACKEND_LOGO_PATH | /opt/lampp/htdocs/app/webroot/img/ |
FRONTEND_LOGO_PATH | /opt/lampp/htdocs/app/webroot/img/front/ |
LOGOIMGEXT | png |
BANNER_IMG_PATH | /opt/lampp/htdocs/app/webroot/img/Banner/ |
Constant | Value |
---|---|
APP | /opt/lampp/htdocs/app/ |
APP_DIR | app |
APPLIBS | /opt/lampp/htdocs/app/Lib/ |
CACHE | /opt/lampp/htdocs/app/tmp/cache/ |
CAKE | /opt/lampp/htdocs/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /opt/lampp/htdocs/lib |
CORE_PATH | /opt/lampp/htdocs/lib/ |
CAKE_VERSION | 2.5.3 |
CSS | /opt/lampp/htdocs/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://sahss.co.in |
IMAGES | /opt/lampp/htdocs/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /opt/lampp/htdocs/app/webroot/js/ |
JS_URL | js/ |
LOGS | /opt/lampp/htdocs/app/tmp/logs/ |
ROOT | /opt/lampp/htdocs |
TESTS | /opt/lampp/htdocs/app/Test/ |
TMP | /opt/lampp/htdocs/app/tmp/ |
VENDORS | /opt/lampp/htdocs/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /opt/lampp/htdocs/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.33 |
Redirect Unique Id | aCF3Q@GIXw1q5AmPM1LVBQAAAA0 |
Redirect Status | 200 |
Unique Id | aCF3Q@GIXw1q5AmPM1LVBQAAAA0 |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Host | sahss.co.in |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin |
Ld Library Path | /opt/lampp/lib:/opt/lampp/lib |
Server Signature | |
Server Software | Apache/2.4.29 (Unix) OpenSSL/1.0.2n PHP/5.6.33 mod_perl/2.0.8-dev Perl/v5.16.3 |
Server Name | sahss.co.in |
Server Addr | 172.31.47.61 |
Server Port | 80 |
Remote Addr | 3.135.198.159 |
Document Root | /opt/lampp/htdocs |
Request Scheme | http |
Context Prefix | |
Context Document Root | /opt/lampp/htdocs |
Server Admin | you@example.com |
Script Filename | /opt/lampp/htdocs/app/webroot/index.php |
Remote Port | 10906 |
Redirect Url | / |
Redirect Query String | trk=organization_guest_main-feed-card-text |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | trk=organization_guest_main-feed-card-text |
Request Uri | /?trk=organization_guest_main-feed-card-text |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1747023683.759 |
Request Time | 1747023683 |